Portokali Cottage is available to rent from June until mid September. We do not rent for periods of less than one week and offer flexible arrival dates. However, we try to avoid leaving avoidable gaps in our calendar.
If you would like to make an enquiry, please check the calender below to confirm that your dates are indeed available.
Cottage Description
2 Bedrooms – both with A/C
1 Double Bedroom with view of valley towards sea and Cape Dafnoudi
1 Twin Bedroom with door to small private terrace
Bathrooms:
1 bathroom with shower and WC
Washing machine
Kitchen:
Open plan and fully equipped to include electric kettle, toaster, full size cooker and dishwasher.
Living / Dining Room:
Dining table and offset lounge area with TV and satellite receiver.
Wireless Internet access
Cleaning & Linen:
Full cleaning once a week. Bed linen & towels changed once a week.
Accessibility:
2025 Weekly Rates in British Pounds | |
Date | Rate GBP |
01 May – 13 May | £836 |
14 May – 27 May | £879 |
28 May – 30 June | £1,425 |
01 July – 16 July | £1,596 |
17 July – 31 August | £2,260 |
01 Sept – 16 Sept | £1,596 |
17 Sept – 30 Sept | £1,425 |
01 Oct – 15 Oct | £879 |
16 Oct – 31 Oct | £836 |
We request a 25% deposit and the balance to be paid eight weeks before your arrival. |
We keep our calendar regularly updated so please check that your dates are available before making an enquiry.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
We have tried to provide as much information as possible. However, you may well have a question we haven’t answered. Therefore please feel free to contact us with any other questions you may have.
Email: agrilias@gmail.com
+44 1603 951526
+44 7434 990071
or Whatsapp using the number below:
+44 7434 990071
We look forward to hearing from you.